Translation
en
Default locale
en
Fallback locale
Messages
Defined 120
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | messages | 3 | auth.sign_in | Sign In |
| en | messages | 1 | common.app_name | Personal Training Coaching |
| en | messages | 1 | auth.need_account | Need an account? |
| en | messages | 1 | auth.sign_up | Sign Up |
| en | messages | 1 | auth.email | |
| en | messages | 1 | auth.password | Password |
| en | messages | 1 | auth.forgot_password | Forgot Password? |
| en | messages | 1 | auth.enter_password | Enter Password |
| en | messages | 1 | auth.remember_me | Remember me |
| en | messages | 1 | auth.signing_in | Signing in... |
| en | messages | 1 | datatable.show | Show |
| en | messages | 1 | datatable.showing | Showing |
| en | messages | 1 | datatable.of | of |
| en | messages | 1 | datatable.per_page | per page |
| en | messages | 1 | datatable.no_data | No data found |
| en | messages | 1 | datatable.failed_to_load | Failed to load data. Please try again. |
| en | messages | 1 | datatable.filter.all_status | All Status |
| en | messages | 1 | datatable.filter.all_roles | All Roles |
| en | messages | 1 | datatable.filter.all_categories | All Categories |
| en | messages | 1 | datatable.filter.all_muscles | All Muscles |
| en | messages | 1 | datatable.filter.all_levels | All Levels |
| en | messages | 1 | datatable.filter.from | From |
| en | messages | 1 | datatable.filter.to | To |
| en | messages | 1 | datatable.status.active | Active |
| en | messages | 1 | datatable.status.inactive | Inactive |
| en | messages | 1 | datatable.status.pending | Pending |
| en | messages | 1 | datatable.status.confirmed | Confirmed |
| en | messages | 1 | datatable.status.completed | Completed |
| en | messages | 1 | datatable.status.cancelled | Cancelled |
| en | messages | 1 | datatable.status.no_show | No Show |
| en | messages | 1 | datatable.status.draft | Draft |
| en | messages | 1 | datatable.status.archived | Archived |
| en | messages | 1 | datatable.status.expired | Expired |
| en | messages | 1 | datatable.status.failed | Failed |
| en | messages | 1 | datatable.status.refunded | Refunded |
| en | messages | 1 | datatable.status.accepted | Accepted |
| en | messages | 1 | datatable.status.rejected | Rejected |
| en | messages | 1 | datatable.role.admin | Admin |
| en | messages | 1 | datatable.role.trainer | Trainer |
| en | messages | 1 | datatable.role.nutritionist | Nutritionist |
| en | messages | 1 | datatable.role.member | Member |
| en | messages | 1 | datatable.difficulty.beginner | Beginner |
| en | messages | 1 | datatable.difficulty.intermediate | Intermediate |
| en | messages | 1 | datatable.difficulty.advanced | Advanced |
| en | messages | 1 | datatable.muscle.chest | Chest |
| en | messages | 1 | datatable.muscle.back | Back |
| en | messages | 1 | datatable.muscle.shoulders | Shoulders |
| en | messages | 1 | datatable.muscle.biceps | Biceps |
| en | messages | 1 | datatable.muscle.triceps | Triceps |
| en | messages | 1 | datatable.muscle.legs | Legs |
| en | messages | 1 | datatable.muscle.core | Core |
| en | messages | 1 | datatable.muscle.cardio | Cardio |
| en | messages | 1 | datatable.program_type.nutrition_only | Nutrition Only |
| en | messages | 1 | datatable.program_type.training_only | Training Only |
| en | messages | 1 | datatable.program_type.both | Both |
| en | messages | 1 | datatable.request_type.trainer | Trainer |
| en | messages | 1 | datatable.request_type.nutritionist | Nutritionist |
| en | messages | 1 | datatable.goal_category.weight | Weight |
| en | messages | 1 | datatable.goal_category.strength | Strength |
| en | messages | 1 | datatable.goal_category.endurance | Endurance |
| en | messages | 1 | datatable.goal_category.general | General |
| en | messages | 1 | datatable.column.user | User |
| en | messages | 1 | datatable.column.member | Member |
| en | messages | 1 | datatable.column.email | |
| en | messages | 1 | datatable.column.role | Role |
| en | messages | 1 | datatable.column.status | Status |
| en | messages | 1 | datatable.column.joined | Joined |
| en | messages | 1 | datatable.column.exercise | Exercise |
| en | messages | 1 | datatable.column.category | Category |
| en | messages | 1 | datatable.column.muscle_group | Muscle Group |
| en | messages | 1 | datatable.column.equipment | Equipment |
| en | messages | 1 | datatable.column.difficulty | Difficulty |
| en | messages | 1 | datatable.column.food | Food |
| en | messages | 1 | datatable.column.calories | Calories |
| en | messages | 1 | datatable.column.protein | Protein |
| en | messages | 1 | datatable.column.carbs | Carbs |
| en | messages | 1 | datatable.column.fat | Fat |
| en | messages | 1 | datatable.column.serving | Serving |
| en | messages | 1 | datatable.column.date_time | Date & Time |
| en | messages | 1 | datatable.column.type | Type |
| en | messages | 1 | datatable.column.duration | Duration |
| en | messages | 1 | datatable.column.actions | Actions |
| en | messages | 1 | datatable.column.name | Name |
| en | messages | 1 | datatable.column.price | Price |
| en | messages | 1 | datatable.column.plan | Plan |
| en | messages | 1 | datatable.column.amount | Amount |
| en | messages | 1 | datatable.column.payment_date | Payment Date |
| en | messages | 1 | datatable.column.method | Method |
| en | messages | 1 | datatable.column.start_date | Start Date |
| en | messages | 1 | datatable.column.end_date | End Date |
| en | messages | 1 | datatable.column.requested_by | Requested By |
| en | messages | 1 | datatable.column.professional | Professional |
| en | messages | 1 | datatable.column.requested_at | Requested At |
| en | messages | 1 | datatable.column.icon | Icon |
| en | messages | 1 | datatable.column.color | Color |
| en | messages | 1 | datatable.action.view | View |
| en | messages | 1 | datatable.action.edit | Edit |
| en | messages | 1 | datatable.action.delete | Delete |
| en | messages | 1 | datatable.action.confirm | Confirm |
| en | messages | 1 | datatable.action.cancel | Cancel |
| en | messages | 1 | datatable.action.complete | Complete |
| en | messages | 1 | datatable.action.activate | Activate |
| en | messages | 1 | datatable.action.refund | Refund |
| en | messages | 1 | datatable.action.accept | Accept |
| en | messages | 1 | datatable.action.reject | Reject |
| en | messages | 1 | datatable.empty.users | No users found |
| en | messages | 1 | datatable.empty.members | No members found |
| en | messages | 1 | datatable.empty.exercises | No exercises found |
| en | messages | 1 | datatable.empty.foods | No foods found |
| en | messages | 1 | datatable.empty.appointments | No appointments found |
| en | messages | 1 | datatable.empty.workout_programs | No workout programs found |
| en | messages | 1 | datatable.empty.meal_programs | No meal programs found |
| en | messages | 1 | datatable.empty.subscriptions | No subscriptions found |
| en | messages | 1 | datatable.empty.payments | No payments found |
| en | messages | 1 | datatable.empty.subscription_plans | No subscription plans found |
| en | messages | 1 | datatable.empty.appointment_types | No appointment types found |
| en | messages | 1 | datatable.empty.exercise_categories | No exercise categories found |
| en | messages | 1 | datatable.empty.food_categories | No food categories found |
| en | messages | 1 | datatable.empty.goal_types | No goal types found |
| en | messages | 1 | datatable.empty.assignment_requests | No assignment requests found |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.